Limited Time SaleUS$23.39 cheaper than the new price!!
| Management number | 209401683 | Release Date | 2026/03/29 | List Price | US$15.60 | Model Number | 209401683 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 727636662128 |
|---|---|
| Color | Black |
| Shape | Square |
| Theme | Christmas, Easter, Halloween, Love, Music, Sport |
| Voltage | 110 Volts (AC) |
| Wattage | 28 watts |
| Bulb Base | E26 |
| Room Type | Bedroom, Cloak Room, Dining Room, Living Room, Porch |
| Brand Name | Mucenqian |
| Brightness | 2240 Lumen |
| Efficiency | High Efficiency |
| Model Name | 7502 |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Light Color | White light |
| Shade Color | Black |
| Switch Type | Toggle |
| Finish Types | Lacquered |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Mucenqian |
| Model Number | 7502 |
| Power Source | Corded Electric |
| Material Type | Iron |
| Mounting Type | Ceiling Mount |
| Warranty Type | Limited |
| Control Method | Push Button |
| Shade Material | Iron |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Installation Type | Semi Flush Mount |
| Required Assembly | No |
| Light Fixture Form | Chandelier |
| Included Components | Instruction Manual, Mounting Hardware |
| Indoor Outdoor Usage | Indoor |
| Embellishment Feature | line |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 1 |
| Item Dimensions L x W x H | 9.4"L x 9.4"W x 2.6"H |
| Specific Uses For Product | Balcony, Garage, Home, Kitchen Island, Walkway |
| Other Special Features of the Product | Anti-Rust, Energy Efficient |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form