Limited Time SaleUS$25.52 cheaper than the new price!!
| Management number | 208948089 | Release Date | 2026/03/29 | List Price | US$17.02 | Model Number | 208948089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Style | Chain,Retro,Vintage |
| Gem Type | Crystal |
| Material | Sterling Silver |
| Stone Cut | oval |
| Brand Name | AOBOCO |
| Chain Type | Box |
| Clasp Type | Box |
| Item Width | 1.02 Inches |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 1 Count |
| Finish Type | Matte |
| Metal Stamp | 925 Sterling Silver |
| Stone Color | black |
| Stone Shape | Oval |
| Chain Length | 20 Inches |
| Manufacturer | AOBOCO |
| Setting Type | Bezel |
| Item Type Name | Pendant Necklaces |
| Collection Name | All |
| Number Of Stones | 1 |
| Age Range Description | Adult |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Crystal |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form