Limited Time SaleUS$17.97 cheaper than the new price!!
| Management number | 217098310 | Release Date | 2026/04/19 | List Price | US$11.98 | Model Number | 217098310 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| Bands | 1 |
|---|---|
| Shape | Square |
| Crystal | Metal |
| Display | Analog |
| Pattern | Solid |
| Band Color | Gold |
| Band Width | 10 Millimeters |
| Brand Name | BOFAN |
| Clasp Type | Expansion Band |
| Dial Color | White |
| Face Style | Crosshair |
| Model Name | BF0011 |
| Strap Type | Bracelet |
| Unit Count | 1 Count |
| Item Weight | 0.08 Kilograms |
| Manufacturer | BOFAN |
| Model Number | BF0011 |
| Power Source | Japanese Quartz |
| Case Diameter | 22 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 8 Millimeters |
| Band Material Type | Stainless Steel |
| Case Material Type | Alloy Steel |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Water Resistance Depth | 100 Feet |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | BF0011 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form