Limited Time SaleUS$16.77 cheaper than the new price!!
| Management number | 216768017 | Release Date | 2026/04/19 | List Price | US$11.18 | Model Number | 216768017 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 656554000067 |
|---|---|
| Flavor | Pear |
| Item Form | Capsule |
| Brand Name | Happy Hour Vitamins |
| Unit Count | 60.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.07 Kilograms |
| Manufacturer | Happy Hour Vitamins |
| Container Type | Bottle |
| Number of Items | 1 |
| Product Benefits | Energy Management, Metabolism Management |
| Age Range Description | Adult |
| Primary Supplement Type | Multivitamins |
| Manufacturer Part Number | SD-HQ58-30 |
| Specific Uses For Product | Blend,Immune System,Metabolism,Energy |
| Total Servings Per Container | 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form