Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209164052 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209164052 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Impedance | 16 Ohms |
| Brand Name | inscamera |
| Model Name | Clip On Earbuds Black |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 3.2 Ounces |
| Sensitivity | 95 dB |
| Control Type | Touch Control |
| Manufacturer | inscamera |
| Model Number | Clip On Earbuds Black |
| BuiltIn Media | Cable, Charging Case, Inscamera Clip On Earbuds, User Manual |
| Noise Control | Environmental Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Bluetooth Range | 50 Feet |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Sports, Work, Commuting, Cycling, Jogging, Hiking, Gym Workouts, Snowboarding, Snowboarding, Exercising, Gaming, Office Meetings, Running |
| Audio Driver Size | 11 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with iOS, Android, Windows, macOS, and Bluetooth-enabled devices including mainstream smartphones, tablets, laptops, desktops, and the Switch |
| Enclosure Material | Plastic |
| Frequency Response | 20000 Hz |
| Additional Features | Lightweight, Microphone Included, Multipoint Pairing, Sweatproof, Volume Control |
| Carrying Case Color | Black |
| Carrying Case Width | 2 Inches |
| Wireless Technology | Bluetooth |
| Battery Average Life | 12 Hours |
| Carrying Case Height | 1.3 Inches |
| Carrying Case Length | 2.5 Inches |
| Carrying Case Weight | 1.4 Ounces |
| Warranty Description | 1 Years Manufacturer's Warranty |
| Age Range Description | Adult |
| Carrying Case Material | Plastic |
| Water Resistance Level | Water Resistant |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Entertainment, Fitness, Travel |
| Headphone Folding Features | Open Ear |
| Carrying Case Battery Capacity | 400 Milliamp Hours |
| Carrying Case Battery Average Life | 40 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form