Limited Time SaleUS$68.73 cheaper than the new price!!
| Management number | 209274420 | Release Date | 2026/03/29 | List Price | US$45.82 | Model Number | 209274420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This fashion-forward addition to our Rainier outerwear takes his style to new heights. This lightweight, versatile, travel-ready piece is a great throw-on layering piece that can go with anything. And the CB WeatherTec fabric provides year-round warmth while offering protection from wind and rain.
| UPC | 191815701708 |
|---|---|
| Color | Anthracite Melange |
| Style | Lightweight Primaloft® Fill Rainier Shirt Jacket |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Loose |
| Material | Nylon |
| Brand Name | Cutter & Buck |
| Unit Count | 1 Count |
| Fabric Type | 100% Nylon |
| Part Number | MCO00032 |
| Sleeve Type | Long Sleeve |
| Closure Type | Button |
| Collar Style | Round |
| Manufacturer | Cutter & Buck |
| Style Number | MCO00032 |
| Item Type Name | Down Alternative Coat |
| Number Of Pockets | 2 |
| Lining Description | Unlined |
| Pocket Description | Welt Pocket |
| Coat Silhouette Type | Quilted |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Water Resistant |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | Yes |
| Global Trade Identification Number | 00191815701708 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form