Limited Time SaleUS$85.13 cheaper than the new price!!
| Management number | 209125292 | Release Date | 2026/03/29 | List Price | US$56.76 | Model Number | 209125292 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 840778101185 |
|---|---|
| Brand | DigiLand |
| Color | Gray |
| Frame Rate | 60 FPS |
| Generation | 1st Generation |
| Model Name | M11 PRO |
| Model Year | 2025 |
| Item Weight | 0.6 Kilograms |
| Screen Size | 11 Inches |
| Sensor Type | Gyroscope |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | DIGILAND |
| Model Number | MID1110-MS |
| Battery Power | 3.8 Volts |
| BuiltIn Media | Charger, Charging Cable, M11 PRO Stand Case, M11 PRO Tablet, User Manual |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Processor Brand | ARM |
| Processor Speed | 2.2 GHz |
| Total Usb Ports | 1 |
| Video Processor | ARM |
| Battery Capacity | 8000 Amp Hours |
| CPU Model Number | MT8781 |
| Operating System | Android14 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1920 x 1200 pixels |
| Camera Description | 8MPFront, Rear |
| Compatible Devices | Speaker |
| Hardware Interface | Bluetooth |
| Wireless Technology | WIFI 6 |
| Battery Average Life | 15 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 16 GB |
| Warranty Description | 1 Year Manufacfacturer |
| Wireless Compability | 802.11a, 802.11ac, 802.11b, 802.11g, 802.11n |
| Processor Description | 2 *ARM Cortex-A76 2.2GHz& 6* ARM Cortex-A55 2.0GHz |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.2 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 256 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1920*1200 Pixels |
| GPS Geotagging Functionality | GPS-Enabled |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 8 MP |
| LithiumBattery Energy Content | 29.6 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 10.17"L x 6.41"W x 0.31"Th |
| Flash Memory Supported Size Maximum | 16 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form