Limited Time SaleUS$12.97 cheaper than the new price!!
| Management number | 216856922 | Release Date | 2026/04/19 | List Price | US$8.65 | Model Number | 216856922 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The mountains are a special place. It's where Green Mountain Coffee Roasters® was born. It's where we developed our adventurous spirit and commitment to improving the lands through sustainably sourced coffee. We're driven to bring the world a richer, better cup of coffee. Be bold. Be alive. Grab a cup and get out there.™ An eye-opening decaf as delightful as the dawn itself. Clean and bright, with balanced sweetness, nutty flavor, and a silky mouthfeel.
| UPC | 611247375693 |
|---|---|
| Flavor | breakfast_blend |
| Variety | Breakfast Blend |
| Diet Type | Kosher |
| Item Form | Whole Bean |
| Specialty | Kosher Certified |
| Brand Name | Green Mountain Coffee Roasters |
| Unit Count | 18.0 Ounce |
| Coffee Type | Coffee Bean |
| Item Volume | 533.44 Milliliters |
| Item Weight | 1.17 Pounds |
| Manufacturer | Keurig Green Mountain |
| Container Type | Bag |
| Item Type Name | Bagged Coffee |
| Each Unit Count | 18 |
| Item Dimensions | 2.95 x 4.53 x 8.43 inches |
| Number of Items | 1 |
| Certificate Type | Orthodox Union Kosher |
| Number of Pieces | 1 |
| Coffee Roast Level | Light Roast |
| Included Components | 1 Pack of GMCR7 Green Mountain Coffee Roasters, Kenya Highlands |
| Item Package Weight | 0.53 Kilograms |
| Age Range Description | 18+ |
| Sweetness Description | Moderately Sweet |
| Caffeine Content Description | Decaffeinated |
| Global Trade Identification Number | 00611247375693 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form