Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209069729 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209069729 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Black |
|---|---|
| Shape | Bulb |
| Wattage | 40 watts |
| Bulb Base | E27 |
| Lamp Type | Floor Lamp |
| Room Type | Living Room |
| Brand Name | Geciliaoran |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 2.58 Kilograms |
| Shade Color | Black |
| Switch Type | Push Button |
| Finish Types | Black |
| Manufacturer | Geciliaoran |
| Model Number | 1 |
| Power Source | Corded Electric |
| Base Material | Metal |
| Is Waterproof | true |
| Material Type | Metal |
| Mounting Type | Floor Mount |
| Control Method | Remote |
| Shade Material | Metal |
| Bulb Shape Size | A19 |
| Lighting Method | Adjustable |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Light Source Type | LED |
| Additional Features | Dimmable |
| Included Components | Remote Control |
| Is Product Cordless | No |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Connectivity Protocol | Bluetooth |
| Water Resistance Level | Waterproof |
| Connectivity Technology | USB |
| Number of Light Sources | 2 |
| Item Dimensions D x W x H | 2"D x 17"W x 8"H |
| Specific Uses For Product | Plant grow |
| Recommended Uses For Product | Plant Growth |
| Manufacturer Warranty Description | 1 years manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form