Limited Time SaleUS$29.40 cheaper than the new price!!
| Management number | 208998795 | Release Date | 2026/03/29 | List Price | US$19.60 | Model Number | 208998795 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
GU Original Sports Nutrition Energy Gel is the energy gel that started it all. In 1993, Dr. Bill Vaughn developed the world's first energy gel to help his daughter perform better during ultra-marathons, and GU has been helping to propel the world's most successful extreme athletes to success ever since. GU Energy Gel sustains all forms of athletic activity with a highly compact, portable, and calorie-dense packet that is loaded with carbohydrates that can be rapidly absorbed. Branched-chain amino acids limit muscle fiber damage and increase speed of recovery, and extra electrolytes help maintain water balance. Some flavors feature caffeine to increase concentration. While the original formula has been tweaked and evolved over the years, the end result is still the same: GU Energy Gels fuel the best endurance athletes in the world. GU Original Energy Gel comes in a wide variety of great tasting flavors. Each packet contains 450mg of Amino acids, 100 calories, and at least 21g total carbs.
| UPC | 769493200044 |
|---|---|
| Flavor | Assorted Flavors |
| Diet Type | Vegan |
| Item Form | Liquid |
| Specialty | Dairy Free, Gluten Free, Kosher |
| Brand Name | GU Energy |
| Unit Count | 24 Count |
| Item Volume | 1.1 Fluid Ounces |
| Item Weight | 1.8 Pounds |
| Part Number | 123209 |
| Manufacturer | GU Energy Labs |
| Model Number | 123209 |
| Package Type | Box Set |
| Coin Variety 1 | Chocolate Outrage, Salted Caramel, Vanilla Bean, Jet Blackberry, Tri-berry, Strawberry Banana |
| Container Type | Packet |
| Item Type Name | Energy Gel with Electrolytes |
| Each Unit Count | 24 |
| Number of Items | 24 |
| Number of Pieces | 24 |
| Package Type Name | Box |
| Net Content Volume | 1.1 Fluid Ounces |
| Flavored Drink Type | Electrolyte Drink |
| Item Package Weight | 0.91 Kilograms |
| Special Ingredients | Maltodextrin, Fructose, Caffeine (for caffeinated flavors), Gelling Agents (Sodium Alginate, Gellan Gum) |
| Allergen Information | Gluten Free |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Sweetness Description | Moderately Sweet |
| Specific Uses For Product | Workout |
| Liquid Contents Description | Energy Drinks |
| Recommended Uses For Product | Athletic Activities |
| Global Trade Identification Number | 00769493200044 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form