Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 215683209 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215683209 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840081406076 |
|---|---|
| Color | No Color |
| Flavor | Ginger |
| Item Form | Softgel |
| Brand Name | Irwin Naturals |
| Model Name | See packaging |
| Unit Count | 60.0 Count |
| Dosage Form | Softgel |
| Item Weight | 0.58 Pounds |
| Manufacturer | Irwin Naturals |
| Model Number | IRW40607 |
| Container Type | Bottle |
| Item Dimensions | 2.7 x 2.7 x 5.2 inches |
| Number of Items | 1 |
| Allergen Information | Fish, Milk |
| Age Range Description | Adult |
| Primary Supplement Type | Fish Oil |
| Manufacturer Part Number | IRW40607 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form