Limited Time SaleUS$260.30 cheaper than the new price!!
| Management number | 210911057 | Release Date | 2026/04/04 | List Price | US$173.54 | Model Number | 210911057 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Red |
|---|---|
| Model | GL-Sanwa-LCR700 |
| Brand Name | GuliTech |
| Unit Count | 1.0 Count |
| Item Weight | 1 Kilograms |
| Manufacturer | Sanwa Electric Instrument Co., Ltd(Japan) |
| Power Source | Battery Powered |
| Item Dimensions | 9.84 x 7.87 x 5.91 inches |
| Measurement Type | LCR Meter |
| Specification Met | CE |
| Included Components | Sanwa-LCR700 |
| Warranty Description | 1 year |
| Upper Temperature Rating | 60 Degrees Celsius |
| EU Spare Part Availability Duration | 2 Years |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form