Limited Time SaleUS$17.99 cheaper than the new price!!
| Management number | 215826430 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 215826430 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 673324129520 |
|---|---|
| Flavor | Chicken |
| Occasion | Daily Use |
| Pet Type | Dog |
| Item Form | Bone |
| Brand Name | K9warehouse |
| Unit Count | 30 Count |
| Item Weight | 3.2 Ounces |
| Manufacturer | K9warehouse |
| Container Type | Carton |
| Dog Breed Size | Large, Medium, Small |
| Target Species | Dog |
| Number of Items | 1 |
| Product Benefits | Supports joint health, natural & safe, engaging chew, delicious, and mess-free. |
| Additional Features | Joint Health Support |
| Special Ingredients | Chicken Feet |
| Breed Recommendation | Large Breeds Medium Breeds |
| Age Range Description | Adult |
| Animal Food Diet Type | Raw |
| Manufacturer Part Number | ChickenFeet30ct |
| Specific Uses For Product | Dog Treats |
| Recommended Uses For Product | Dog treats, dental health support, joint health support, chewing satisfaction |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form