Limited Time SaleUS$111.59 cheaper than the new price!!
| Management number | 209098253 | Release Date | 2026/03/29 | List Price | US$74.40 | Model Number | 209098253 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
We sell computers with upgraded configurations. If the computer has modifications (listed above), then the manufacturer box is opened for it to be tested and inspected and to install the upgrades to achieve the specifications as advertised. If no modifications are listed, the item is unopened and untested. Defects & blemishes are significantly reduced by our in-depth inspection & testing.Bundle with LIONEYE Accessories: M.2 NVME SATA SSD Enclosure Adapter + 128GB SATA Disk + Foldable Adjustable Phone/Tablet Holder + 65w Mecha Data Cable + USB/Type-C 4-IN-1 HUB + LIONEYE USB Extension CableHard Drive: 128GB Storage(64GB+64GB Card)Memory: 4GB DDR4 SDRAMDisplay: 15.6-inch FHD DisplayScreen Resolution: 1920 x 1080Processor: Intel Celeron N4500 (2-Core, 2.80 GHz)Graphics: Intel UHD GraphicsOperating system: Chrome OSPorts: 2 x USB-A 3.2, 1 x USB-C 3.2, 1 x Headphone JackWireless connectivity WiFi and BluetoothWebcam YesColor: GrayDimensions L x W x H (inches): 14.25 x 9.57 x 0.75Weight: 3.586 lbs
| UPC | 195477077607 |
|---|---|
| Brand | Lenovo |
| Color | Celeron |
| RAM Type | DDR4 SDRAM |
| Model Name | Lenovo |
| Model Year | 2020 |
| Resolution | 1080p |
| Form Factor | Ultra-Portable |
| Item Weight | 3.6 Pounds |
| Screen Size | 15.6 Inches |
| CPU Codename | Gemini Lake |
| Chipset Type | Intel Celeron N4500 |
| Display Type | LCD |
| Manufacturer | Lenovo |
| Memory Speed | 2666 MHz |
| Model Number | 82N4004NUS |
| Power Device | USB Power Delivery |
| Video Output | USB-C |
| BuiltIn Media | Laptop, AC adapter, Battery, Documentation, M.2 NVME SATA SSD Enclosure Adapter, 128GB SATA Disk, Foldable Adjustable Phone/Tablet Holder, 65w Mecha Data Cable, USB/Type-C 4-IN-1 HUB, LIONEYE USB Extension Cable |
| Screen Finish | Glossy |
| Warranty Type | Limited |
| Audio features | HD Audio |
| Control Method | Touch |
| HardDrive Size | 64 GB |
| Audio Recording | Yes |
| Keyboard Layout | QWERTY |
| Number Of Cells | 12 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 2 |
| Processor Speed | 2.8 GHz |
| Total Usb Ports | 3 |
| Video Processor | Intel |
| CPU Model Number | N4500 |
| Has Color Screen | Yes |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Audio Output Type | Headphone Jack |
| Battery Cell Type | Lithium Polymer |
| Bluetooth Version | 5.0 |
| Bluetooth support | Yes |
| Graphics Ram Type | Shared |
| Native Resolution | 1920 x 1080 pixels |
| Number of Drivers | 1 |
| Touch Screen Type | Non-touch |
| Webcam Capability | Yes |
| Camera Description | Integrated |
| Compatible Devices | USB devices, wireless devices |
| Display Technology | LCD |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth, Wi-Fi |
| CPU Model Generation | 10th Gen |
| Graphics Coprocessor | Intel |
| Graphics Description | Integrated |
| HumanInterface Input | Touch Pad |
| Keyboard Description | Standard |
| RAM Memory Installed | 4 GB |
| Wireless Compability | 802.11n |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR4 |
| Virtual Reality Ready | No |
| Memory Slots Available | 1 |
| Microphone Form Factor | Integrated microphone |
| Available M2 Slot Count | 1 |
| CPU Model Speed Maximum | 2.8 GHz |
| Connectivity Technology | USB-A, USB-C |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Student/Casual Use |
| Display Resolution Maximum | 1920x1080 Pixels |
| RAM Memory Slot Total Count | 1 |
| LithiumBattery Energy Content | 45 Watt Hours |
| Item Dimensions L x W x Thickness | 14.25"L x 9.57"W x 0.75"Th |
| Automatic Backup Software Included | Chrome OS, Google Chrome, Google Play Store, Google Drive |
| Notebook Pointing Device Description | Touchpad |
| Other Special Features of the Product | HD Audio |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form