Limited Time SaleUS$31.79 cheaper than the new price!!
| Management number | 209633460 | Release Date | 2026/03/29 | List Price | US$21.20 | Model Number | 209633460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Chrissy's Tip: 'This conditioner is fantastic for reviving dry, damaged hair. It deeply hydrates without causing heaviness, leaving hair soft, glossy, and vibrant. A must for color-treated hair!'
| Hair Type | Curly, Frizzy, Coarse, Damaged |
|---|---|
| Item Form | Liquid |
| Brand Name | Milbon |
| Scent Name | [Unknown] |
| Unit Count | 7.00 Fluid Ounces |
| Item Weight | 6.8 Ounces |
| Manufacturer | Milbon |
| Liquid Volume | 500 Milliliters |
| Item Dimensions | 9.84 x 5.91 x 3.94 inches |
| Product Benefits | Deeply Hydrating, Color Enhancing |
| Suitable Hair Color | All Hair Colors |
| Age Range Description | All |
| Recommended Uses For Product | Color Protection, Dryness, Hair Breakage, Moisturizing |
| Global Trade Identification Number | 04954835113847 |
| Other Special Features of the Product | {"best_for": ["Extensions, dry hair, curly hair, coarse hair, frizzy hair, damaged hair, and color-treated hair."]}, {"details": ["7.1 oz/ 209 mL"]}, {"language_tag": ["en"]}, {"manufacturer_part_number": []}, {"rating_count": []}, {"the_milbon_moisture_replenishing_treatment_deeply_hydrates_and_seals_the_cuticle_restoring_moisture_to_dry_damaged_hair_leaving_hair_luminous_soft_and_manageable_while_enhancing_the_vibrancy_of_color-treated_hair_for_best_results_pair_with_the_replenishing_shampoo\",\n \"pro_tip": ["After shampooing, squeeze out excess water and apply from mid-lengths to ends. Massage gently for 30 seconds until hair feels silky smooth, then rinse thoroughly."]}, {"variant_options": [{}]} |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form