Limited Time SaleUS$29.99 cheaper than the new price!!
| Management number | 209175089 | Release Date | 2026/03/29 | List Price | US$20.00 | Model Number | 209175089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 755985244054 |
|---|---|
| Brand | MMQ |
| Color | 1 Pack Solar Camera |
| Shape | Dome |
| Wattage | 8 watts |
| Zoom Type | Digital Zoom |
| Alert Type | Smart PIR human detection & Motion |
| Focus Type | Manual Focus |
| Model Name | F10S |
| Mount Type | Ceiling Mount |
| Unit Count | 2.0 Count |
| Form Factor | Dome |
| Manufacturer | MMQ |
| Model Number | F10S |
| Night Vision | Night Color |
| Power Source | Solar Powered & Battery Powered |
| Battery Power | 9000 |
| BuiltIn Media | 1* Solar panel, 1* User manual, 1*4MP battery camera, 2* Screw pack |
| Viewing Angle | 355 Degrees |
| Control Method | App |
| Item Type Name | 2K Solar Camera |
| Controller Type | Amazon Alexa |
| Item Dimensions | 5.12 x 5.12 x 8.66 inches |
| Number of Items | 1 |
| Antenna Location | Indoor/Outdoor |
| Installation Type | Wall-Mounted, Surface-Mounted |
| Number of IR LEDs | 4 |
| Waterproof Rating | IP66 |
| Compatible Devices | Smart phone/Computer |
| Night Vision Range | 80 Feet |
| Number of Channels | 10 |
| Wireless Technology | Wi-Fi |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Video Capture Format | MP4 |
| Connectivity Protocol | Wi-Fi |
| Are Batteries Required | No |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Photo Sensor Resolution | 4 MP |
| Photo Sensor Technology | CMOS |
| Video Capture Resolution | 1440p, 2.5K, 4 MP (2560px1440p) |
| Effective Still Resolution | 4 MP |
| Manufacturer Warranty Description | MMQ warranty for (Upgrades) 365 days from date of purchase. |
| Other Special Features of the Product | 2-Way Audio, HD Resolution, Night Vision, PTz Technology Sound Triggered Recording, Noise Reduction, Brightness Control, Built In Light, Image Sensor, Local Recording |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form