Limited Time SaleUS$56.99 cheaper than the new price!!
| Management number | 214844589 | Release Date | 2026/04/12 | List Price | US$38.00 | Model Number | 214844589 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 602573689295 |
|---|---|
| Size | 1 Pack |
| Color | Pink |
| Shape | Rectangular |
| Pattern | LCCOYB |
| Tilting | Yes |
| Arm Style | With arms |
| Leg Style | Straight Leg |
| Room Type | tent |
| Back Style | Open Back |
| Brand Name | Ostrich |
| Item Depth | 39.73 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Seat Height | 9 Inches |
| Manufacturer | Ostrich |
| Model Number | LCCOYB |
| Cushion Style | Round-shaped" or "Plush |
| Fill Material | Polyester |
| Material Type | Aluminum |
| Seat Material | Polyester |
| Is Customizable | No |
| Required Assembly | No |
| Additional Features | Adjustable,Lightweight,Resistant |
| Frame Material Type | Aluminum |
| Included Components | backpack straps, umbrella carry straps, built-in cup holder |
| Chair Backrest Width | 28.1 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 5 |
| Item Dimensions D x W x H | 39.73"D x 28.1"W x 39.73"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Reading |
| Maximum Weight Recommendation | 325 Pounds |
| Global Trade Identification Number | 00602573689295 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form