Limited Time SaleUS$27.69 cheaper than the new price!!
| Management number | 210507089 | Release Date | 2026/04/02 | List Price | US$18.46 | Model Number | 210507089 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | X-Large |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | wheels |
| Back Style | High Back |
| Brand Name | RWUSX |
| Item Depth | 19.2 inches |
| Model Name | Stadium Seats-Black |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Item Weight | 9.2 Pounds |
| Manufacturer | RWUSX |
| Fill Material | Foam |
| Material Type | Polyester |
| Seat Material | Foam |
| Item Dimensions | 13 x 16.5 x 16.9 inches |
| Required Assembly | No |
| Included Components | Stadium Seats |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 13"D x 16.5"W x 16.9"H |
| Maximum Weight Recommendation | 350 Pounds |
| Manufacturer Warranty Description | 1. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form