Limited Time SaleUS$45.60 cheaper than the new price!!
| Management number | 211676197 | Release Date | 2026/04/04 | List Price | US$30.40 | Model Number | 211676197 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 pack |
|---|---|
| Color | Gery |
| Shape | Rectangular |
| Theme | Camping |
| Pattern | Solid |
| Arm Style | Flared |
| Leg Style | Straight Leg |
| Room Type | Office, Patio Garden |
| Back Style | Solid Back |
| Brand Name | POEPORE |
| Item Depth | 15.35 inches |
| Model Name | Reclining Camping Chair |
| Seat Depth | 19.68 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Is Foldable | Yes |
| Item Weight | 12.12 Pounds |
| Manufacturer | POEPORE |
| Model Number | Reclining Camping Chair with Footrest |
| Fill Material | Cotton, Sponge |
| Material Type | Stainless Steel, Synthetic |
| Seat Material | Stainless Steel |
| Item Type Name | Reclining Camping Chair |
| Item Dimensions | 61.41 x 22.04 x 28.47 inches |
| Furniture Finish | Stainless Steel |
| Required Assembly | No |
| Additional Features | Adjustable Backrest, Cup Holders, Foot Rest, Head Support |
| Frame Material Type | Stainless Steel |
| Included Components | Carry Bag, Pillow |
| Chair Backrest Width | 22.04 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 2 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Reclining Position Count | 4 Position |
| Item Dimensions D x W x H | 61.41"D x 22.04"W x 28.47"H |
| Product Care Instructions | Wipe Clean |
| Number of Height Positions | 4 |
| Recommended Uses For Product | Camping, Relaxing, Sleeping |
| Maximum Weight Recommendation | 120 Kilograms |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form