Limited Time SaleUS$35.48 cheaper than the new price!!
| Management number | 209593419 | Release Date | 2026/03/29 | List Price | US$23.66 | Model Number | 209593419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 774882448464 |
|---|---|
| Color | Black |
| Brand Name | lunakind |
| Unit Count | 1.0 Count |
| Item Weight | 0.26 Kilograms |
| Manufacturer | Lunakind |
| Mount Motion | oscillate vibrate |
| Power Source | Battery Powered |
| Operation Mode | Automatic |
| Handle Material | Plastic |
| Number of Items | 1 |
| Target Audience | Unisex-Adults |
| Bristle Material | Nylon |
| Material Features | ABS |
| Number of settings | 4 |
| Age Range Description | Adult |
| Toothbrush Head Shape | Round |
| Manufacturer Part Number | X800 |
| Item Firmness Description | Soft |
| Other Special Features of the Product | 2 mins Timer, AI Smart Screeen, Lift-up Wake up Screen, Pressure Sensor, Travel Lock |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form