Limited Time SaleUS$65.97 cheaper than the new price!!
| Management number | 208865015 | Release Date | 2026/03/29 | List Price | US$43.98 | Model Number | 208865015 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 888362029804 |
|---|---|
| Brand | Taos |
| Color | Purple |
| Pattern | solid |
| Seasons | Fall |
| Toe Style | Round Toe |
| Model Name | Glyde |
| Sport Type | Walking |
| Style Name | Glyde |
| Item Weight | 0.75 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Taos |
| Style Number | Glyde |
| Sole Material | Rubber |
| Outer Material | Canvas, Rubber |
| Insole Material | Memory foam |
| Material Fabric | fabric |
| Shoe Height Map | Low Top |
| Special Features | non-marking |
| Subject Character | Occupational professional |
| liningdescription | Fabric |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | GLY-12844-519 |
| Global Trade Identification Number | 00888362029804 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form