Limited Time SaleUS$19.20 cheaper than the new price!!
| Management number | 224754438 | Release Date | 2026/05/09 | List Price | US$12.80 | Model Number | 224754438 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Universal C2642UNVME Triad Compact Fluorescent Electronic Ballast, 2 Lamp CFL
| UPC | 768386238324 |
|---|---|
| ASIN | B002JKMSNG |
| Color | White |
| Shape | Tubular(T) |
| Voltage | 120 Volts |
| Wattage | 42 watts |
| Bulb Base | E26 |
| Brand Name | Universal Lighting |
| Efficiency | 40-70 lm/W |
| Light Type | CFL |
| Unit Count | 1.0 Count |
| Is Electric | Yes |
| Item Weight | 0.5 Pounds |
| Light Color | white |
| Manufacturer | Universal Ballast |
| Model Number | AMZ - C2642UNVME |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Bulb Shape Size | F15 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 1040 Lumens |
| Light Source Type | Fluorescent |
| Power Consumption | 26 Watts |
| Additional Features | Instant On |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 26 Watts |
| Color Rendering Index | 90 |
| Item Dimensions W x H | 0.4"W x 2.25"H |
| Manufacturer Part Number | C2642UNVME |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 1.1 Years |
| Incandescent Equivalent Wattage | 26 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form