Limited Time SaleUS$334.08 cheaper than the new price!!
| Management number | 209507210 | Release Date | 2026/03/29 | List Price | US$222.72 | Model Number | 209507210 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Uttermost 33668 Shore Birds S/2
| UPC | 792977336687 |
|---|---|
| Size | 42"L x 4"W |
| Color | Distressed White Wash/White |
| Theme | Bird |
| Pattern | unspecified |
| Seasons | Summer |
| Material | Glass, Wood |
| Is Framed | Yes |
| Room Type | Living Room |
| Brand Name | Uttermost |
| Frame Type | Framed |
| Item Shape | Rectangular |
| Paint Type | |
| Unit Count | 1.0 Count |
| Finish Type | Finished |
| Item Weight | 10 Pounds |
| Orientation | Portrait |
| Animal Theme | Birds |
| Color Family | white |
| Manufacturer | Uttermost |
| Paper Finish | Matte |
| Mounting Type | Protruding |
| Product Style | Coastal |
| Wall Art Form | Art Print |
| Cover Material | Glass |
| Frame Material | Wood |
| Number of Items | 1 |
| Number Of Panels | 2 |
| Special Features | Coastal style, Finish: Black, blue, white, Materials: Pine, glass, kt board |
| Subject Character | Birds |
| Is Original Artwork | No |
| Indoor Outdoor Usage | Indoor |
| Warranty Description | All products purchased have a 30-day replacement parts policy to ensure a fully working item. All products are covered under a 1-year warranty when purchased on amazon. The warranty period begins on the day the product is originally shipped. The warranty covers all of the items and conditions identified in the original manufacturers warranty. Some of the items specifically not covered by the warranty are loss and theft, water damage, customer abuse, and finish detoriation due to uv or coastal exposure. |
| Age Range Description | All |
| Customer Package Type | Specialized oversize packaging |
| Item Dimensions L x W | 42"L x 4"W |
| Recommended Uses For Product | living room decor |
| Global Trade Identification Number | 00792977336687 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form